Type | Bevel | Motor Power | 0.18kw-160kw | Voltage | 380V ( Also Done as Your Need) |
Frequency | 50/60Hz | Enamelled Wire | Copper Wire ( Also Done Aluminum as Your Need) | Color | Done as Your Need (Common Blue) |
Gearbox Body | Cast Iron | Surface Hardness of Gear | HRC58°-62° | Protection Grade | IP55 |
Gear | 20crmnti | Housing Hardness | Hbs90-240 | Trademark | GPHQ |
Transport Package | Carton /Plywood Case/Wooden | Origin | China | HS Code | 84834090 |
Bearing number | N3224 |
D | 215 mm |
B | 76 mm |
(Grease) Lubrication Speed | 2300 r/min |
Basic static load rating (C0) | 695 kN |
Width (mm) | 76 |
Bore Diameter (mm) | 120 |
C | 76 mm |
d | 120 mm |
Size (mm) | 120x215x76 |
AMI UEFCSX11-35 Bearings Specifications
interchange AMI UEFCSX11-35 Bearings guide | ||||||||
EAN | Inventory | Manufacturer Name | Weight / Kilogram | Minimum Buy Quantity | ||||
UEFCSX11-35 | 0808250475193 | 0.0 | ASAHI BEARINGS | 4.154 | N/A |